SENSEX 82693.71 (0.38)

Nifty 50 25330.25 (0.36)

Nifty Bank 55493.3 (0.63)

Nifty IT 36447.15 (0.65)

Nifty Midcap 100 58848.55 (0.08)

Nifty Next 50 69147.1 (0.21)

Nifty Pharma 22241.35 (-0.10)

Nifty Smallcap 100 18423.2 (0.68)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 37,839,600.00 1.55 37,839,600.00 5.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 41,500.00 0.00 41,500.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 37,881,100.00 1.55 37,881,100.00 6.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,046,628,513.00 42.80 1,046,628,513.00 21.00
Government(Central / State)-Indian (Promoter & Group) 9,079,520.00 0.37 9,079,520.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 14,365,577.00 0.59 14,365,577.00 18.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,070,073,610.00 43.76 1,070,073,610.00 40.00
Total ShareHolding for Promoter & Group 1,107,954,710.00 45.31 1,107,954,710.00 46.00
 Public Shareholding
 Institution
Government(Central / State) 12,377,123.00 0.51 12,377,123.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 366,818,095.00 15.00 366,818,095.00 1.00
Financial Institutions / Banks 401,415.00 0.02 385,155.00 17.00
Foreign Bank 75,964.00 0.00 75,964.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 254,899,966.00 10.42 254,802,236.00 570.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 162,064,919.00 6.63 162,064,919.00 20.00
Mutual Funds / UTI 103,897,205.00 4.25 103,764,105.00 47.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 631,313.00 0.03 631,313.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 901,166,000.00 36.85 900,918,910.00 675.00
 Non Institution
Bodies Corporate 187,559,038.00 7.67 187,431,918.00 1,668.00
Clearing Members 837.00 0.00 837.00 13.00
Directors & their Relatives 344,001.00 0.01 344,001.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,375,401.00 1.16 26,743,651.00 10,505.00
Foreign Non Institution Other 6,291,228.00 0.26 6,279,908.00 4.00
Hindu Undivided Families 17,573,617.00 0.72 17,573,617.00 5,989.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 89,025,967.00 3.64 89,025,967.00 47.00
Individuals holding nominal share capital up to           () 1 lakh 83,233,283.00 3.40 76,136,785.00 598,360.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 40.00 0.00 0.00 1.00
Trust & Foundation 131,099.00 0.01 131,099.00 25.00
Others 17,965,682.00 0.73 17,965,682.00 2.00
Sub Total 430,500,193.00 17.60 421,633,465.00 616,617.00
Total Public Shareholding 1,331,666,193.00 54.45 1,322,552,375.00 617,292.00
Total of Promoter & Public ShareHolding 2,439,620,903.00 99.76 2,430,507,085.00 617,338.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 5,833,063.00 0.24 5,833,063.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 5,833,063.00 0.24 5,833,063.00 1.00
Grand Total 2,445,453,966.00 100.00 2,436,340,148.00 617,339.00