SENSEX 85041.45 (-0.43)

Nifty 50 26042.3 (-0.38)

Nifty Bank 59011.35 (-0.29)

Nifty IT 38572.3 (-1.03)

Nifty Midcap 100 60314.45 (-0.23)

Nifty Next 50 68961.05 (0.01)

Nifty Pharma 22684.65 (-0.32)

Nifty Smallcap 100 17695.1 (-0.08)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 0.00 0.00 0.00 0.00
 Public Shareholding
 Institution
Government(Central / State) 1,373.00 0.00 1,373.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 7,662,161.00 15.02 7,662,161.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 9,690,948.00 19.00 9,690,948.00 348.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,806,847.00 5.50 2,806,847.00 17.00
Mutual Funds / UTI 19,041,274.00 37.34 19,041,274.00 41.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,344,448.00 2.64 1,344,448.00 57.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 40,547,051.00 79.51 40,547,051.00 469.00
 Non Institution
Bodies Corporate 1,204,673.00 2.36 1,204,673.00 1,838.00
Clearing Members 3,054.00 0.01 3,054.00 8.00
Directors & their Relatives 38.00 0.00 38.00 2.00
Employees 33,467.00 0.07 33,467.00 50.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 484,643.00 0.95 484,643.00 6,768.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 267,788.00 0.53 267,788.00 6,236.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 518,097.00 1.02 518,097.00 13.00
Individuals holding nominal share capital up to           () 1 lakh 7,814,665.00 15.32 7,814,609.00 241,300.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 10,640.00 0.02 10,640.00 23.00
Others 18,702.00 0.04 18,702.00 7.00
Sub Total 10,355,767.00 20.31 10,355,711.00 256,245.00
Total Public Shareholding 50,902,818.00 99.81 50,902,762.00 256,714.00
Total of Promoter & Public ShareHolding 50,902,818.00 99.81 50,902,762.00 256,714.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 95,551.00 0.19 95,551.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 95,551.00 0.19 95,551.00 1.00
Grand Total 50,998,369.00 100.00 50,998,313.00 256,715.00