SENSEX 82500.82 (0.40)

Nifty 50 25285.35 (0.41)

Nifty Bank 56609.75 (0.74)

Nifty IT 35609.05 (-0.05)

Nifty Midcap 100 58697.4 (0.46)

Nifty Next 50 68687.25 (0.24)

Nifty Pharma 22218.25 (1.29)

Nifty Smallcap 100 18133.35 (0.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 77,200,000.00 18.89 77,200,000.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 663,424.00 0.16 663,424.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 77,863,424.00 19.05 77,863,424.00 7.00
Total ShareHolding for Promoter & Group 77,863,424.00 19.05 77,863,424.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 64,555.00 0.02 4,363.00 55.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 287,907.00 0.07 282,554.00 63.00
Foreign Bank 1,211.00 0.00 1,211.00 4.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 41,919,970.00 10.26 41,917,164.00 198.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,528,490.00 0.62 2,528,490.00 3.00
Mutual Funds / UTI 1,177,283.00 0.29 1,160,150.00 36.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,606,752.00 0.39 1,606,602.00 19.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 47,586,168.00 11.65 47,500,534.00 378.00
 Non Institution
Bodies Corporate 89,387,109.00 21.87 89,322,752.00 2,581.00
Clearing Members 11,827.00 0.00 11,827.00 13.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,457,273.00 2.07 8,354,769.00 11,645.00
Foreign Non Institution Other 5,649.00 0.00 4,348.00 9.00
Hindu Undivided Families 9,241,737.00 2.26 9,241,737.00 7,871.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 87,610,058.00 21.44 87,579,423.00 876.00
Individuals holding nominal share capital up to           () 1 lakh 85,479,147.00 20.92 83,908,703.00 689,047.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 178,306.00 0.04 177,737.00 155.00
Others 2,359,232.00 0.58 2,359,232.00 3.00
Sub Total 282,731,602.00 69.19 280,961,792.00 712,201.00
Total Public Shareholding 330,317,770.00 80.84 328,462,326.00 712,579.00
Total of Promoter & Public ShareHolding 408,181,194.00 99.89 406,325,750.00 712,586.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 450,000.00 0.11 450,000.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 450,000.00 0.11 450,000.00 1.00
Grand Total 408,631,194.00 100.00 406,775,750.00 712,587.00