SENSEX 76390.42 (0.92) | 

Nifty 50 23610.85 (0.73) | 

Nifty Bank 55442.45 (0.80) | 

Nifty IT 32727 (0.88) | 

Nifty Midcap 100 58391.15 (0.70) | 

Nifty Next 50 69621.8 (0.96) | 

Nifty Pharma 26945.1 (-0.59)| 

Nifty Smallcap 100 18707.2 (0.60) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 5,079,775,288.00 55.03 5,079,775,288.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 5,079,775,288.00 55.03 5,079,775,288.00 1.00
Total ShareHolding for Promoter & Group 5,079,775,288.00 55.03 5,079,775,288.00 1.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 1,473,053.00 0.02 234,473.00 15.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 779,486.00 0.01 720,844.00 42.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,013,992,055.00 10.98 1,013,682,855.00 1,338.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 904,140,881.00 9.79 904,126,381.00 45.00
Mutual Funds / UTI 1,252,853,591.00 13.57 1,252,650,291.00 76.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 255,145,491.00 2.76 255,145,491.00 121.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,428,384,557.00 37.14 3,426,560,335.00 1,637.00
Plus Icon Non Institution
Bodies Corporate 56,494,515.00 0.61 55,987,913.00 8,825.00
Clearing Members 432,592.00 0.00 432,592.00 21.00
Directors & their Relatives 1,590.00 0.00 1,590.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 27,762,816.00 0.30 27,099,033.00 61,977.00
Foreign Non Institution Other 1,698,641.00 0.02 1,698,141.00 5.00
Hindu Undivided Families 9,984,333.00 0.11 9,940,883.00 59,954.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 16,727,765.00 0.18 16,727,765.00 37.00
Individuals holding nominal share capital up to           (₹) 1 lakh 516,963,050.00 5.60 488,008,532.00 3,726,110.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,724,657.00 0.03 2,555,117.00 204.00
Others 16,227,421.00 0.18 16,227,421.00 3.00
Sub Total 652,209,951.00 7.07 621,788,184.00 3,857,141.00
Total Public Shareholding 4,080,594,508.00 44.21 4,048,348,519.00 3,858,778.00
Total of Promoter & Public ShareHolding 9,160,369,796.00 99.24 9,128,123,807.00 3,858,779.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 70,396,990.00 0.76 70,396,990.00 1.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 70,396,990.00 0.76 70,396,990.00 1.00
Grand Total 9,230,766,786.00 100.00 9,198,520,797.00 3,858,780.00