SENSEX 76552.24 (1.14) | 

Nifty 50 23649.35 (0.89) | 

Nifty Bank 55563.1 (1.02) | 

Nifty IT 32545.25 (0.32) | 

Nifty Midcap 100 58433.25 (0.78) | 

Nifty Next 50 69599.95 (0.92) | 

Nifty Pharma 26948.55 (-0.58)| 

Nifty Smallcap 100 18694.05 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 965.00 987.75 964.65 987.00 9,929,558
30 Oct 2026 971.85 971.85 959.60 961.85 7,510,705
29 Oct 2026 956.80 971.90 954.60 971.90 7,852,345
28 Oct 2026 945.00 959.55 944.00 956.80 11,012,192
27 Oct 2026 958.85 965.65 945.10 945.10 10,927,771
26 Oct 2026 956.50 961.55 943.40 960.80 6,680,063
23 Oct 2026 970.00 971.40 949.95 958.60 9,734,968
22 Oct 2026 959.55 970.90 950.05 970.00 5,781,352
21 Oct 2026 981.90 983.40 961.60 963.00 10,252,486
19 Oct 2026 962.60 983.80 960.70 973.70 15,083,265
Prev 123Next