SENSEX 76917.85 (1.62) | 

Nifty 50 23810.85 (1.58) | 

Nifty Bank 55540.05 (0.98) | 

Nifty IT 32551.6 (0.34) | 

Nifty Midcap 100 58596.25 (1.06) | 

Nifty Next 50 69624.35 (0.96) | 

Nifty Pharma 27218.5 (0.42) | 

Nifty Smallcap 100 18652.85 (0.31) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 3.90 4.10 3.90 4.06 107,225
30 Oct 2026 3.85 4.15 3.85 4.04 316,853
29 Oct 2026 3.95 4.18 3.85 4.01 292,245
28 Oct 2026 3.95 4.20 3.82 4.01 524,475
27 Oct 2026 4.10 4.39 4.02 4.02 271,140
26 Oct 2026 4.27 4.27 4.23 4.23 68,802
23 Oct 2026 4.45 4.65 4.45 4.45 109,778
22 Oct 2026 4.43 4.84 4.40 4.68 480,775
21 Oct 2026 4.80 5.00 4.63 4.63 322,934
19 Oct 2026 4.90 4.90 4.80 4.87 384,413
Prev 123Next