SENSEX 72771.72 (-1.52)| 

Nifty 50 22780.25 (-1.56)| 

Nifty Bank 54471.65 (-1.99)| 

Nifty IT 28086.5 (-0.26)| 

Nifty Midcap 100 59914.2 (-1.63)| 

Nifty Next 50 70309.5 (-2.05)| 

Nifty Pharma 26761.65 (-0.89)| 

Nifty Smallcap 100 19351.1 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
28 Sep 2026 158.51 158.88 154.70 155.22 12,214,126
25 Sep 2026 157.52 159.52 156.10 159.08 10,274,172
24 Sep 2026 160.00 160.60 157.00 157.30 8,138,134
23 Sep 2026 160.99 163.13 160.85 162.89 4,011,012
22 Sep 2026 163.00 164.20 159.80 160.75 8,959,874
21 Sep 2026 163.00 163.19 160.87 161.75 7,883,370
18 Sep 2026 159.10 163.12 158.51 163.00 17,546,400
17 Sep 2026 156.89 159.64 156.08 158.62 8,725,516
16 Sep 2026 157.40 158.21 154.75 156.50 10,320,454
15 Sep 2026 164.50 165.36 156.65 156.65 17,917,014
Prev 123Next