SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 292968 162417 55.40
02-Jul-2013 897017 319946 35.60
03-Jul-2013 122822 72725 59.20
04-Jul-2013 84196 49931 59.30
05-Jul-2013 77302 40776 52.70
08-Jul-2013 36451 26907 73.80
09-Jul-2013 85795 60622 70.60
10-Jul-2013 49768 30878 62.00
11-Jul-2013 182517 103486 56.70
12-Jul-2013 125554 89528 71.30
Prev 123Next