SENSEX 80242.24 (-0.06)

Nifty 50 24246.25 (-0.37)

Nifty Bank 54961.45 (-0.78)

Nifty IT 35611 (-0.86)

Nifty Midcap 100 53918.8 (-1.23)

Nifty Next 50 64311.35 (-0.90)

Nifty Pharma 21686.65 (0.05)

Nifty Smallcap 100 16386.4 (-2.10)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 77,897,463.00 65.41 77,897,463.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 77,897,463.00 65.41 77,897,463.00 5.00
Total ShareHolding for Promoter & Group 77,897,463.00 65.41 77,897,463.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 13,784,351.00 11.58 13,784,351.00 156.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 836,807.00 0.70 836,807.00 8.00
Mutual Funds / UTI 524,271.00 0.44 524,271.00 16.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 981,646.00 0.82 981,646.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 16,127,075.00 13.54 16,127,075.00 191.00
 Non Institution
Bodies Corporate 801,079.00 0.67 801,079.00 616.00
Clearing Members 901.00 0.00 901.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,229,518.00 1.87 2,229,518.00 3,334.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 762,164.00 0.64 762,164.00 2,055.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,617,035.00 3.04 3,617,035.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 17,266,080.00 14.50 17,257,408.00 160,445.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 83,899.00 0.07 83,899.00 48.00
Others 63,217.00 0.05 63,217.00 3.00
Sub Total 24,976,302.00 20.97 24,967,630.00 166,676.00
Total Public Shareholding 41,103,377.00 34.52 41,094,705.00 166,867.00
Total of Promoter & Public ShareHolding 119,000,840.00 99.93 118,992,168.00 166,872.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 82,356.00 0.07 82,356.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 82,356.00 0.07 82,356.00 1.00
Grand Total 119,083,196.00 100.00 119,074,524.00 166,873.00