SENSEX 76905.48 (-0.02)| 

Nifty 50 23776.8 (-0.14)| 

Nifty Bank 55545.05 (0.01) | 

Nifty IT 31784.05 (-2.36)| 

Nifty Midcap 100 59010.1 (0.71) | 

Nifty Next 50 70210.1 (0.84) | 

Nifty Pharma 27261.3 (0.16) | 

Nifty Smallcap 100 18821.55 (0.90) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
14-Sep-2021 11215387 4789233 42.70
15-Sep-2021 4230774 910118 21.51
16-Sep-2021 6863889 1209055 17.61
17-Sep-2021 2420617 427843 17.67
20-Sep-2021 1331164 349080 26.22
21-Sep-2021 720368 178790 24.82
22-Sep-2021 4114967 791669 19.24
23-Sep-2021 1853004 517410 27.92
24-Sep-2021 843222 262591 31.14
27-Sep-2021 591039 243989 41.28
Prev 123Next