SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
Motilal Oswal Flexi Cap Fund 356.26 2.65 13,446.11
SBI Healthcare Opportunities Fund 295.15 5.03 5,870.00
Kotak Multi Cap Fund 271.20 0.89 30,335.28
Kotak Multi Asset Allocation Fund - Reg 148.68 0.98 15,235.76
UTI-Small Cap Fund 131.59 2.52 5,229.11
ITI Small Cap Fund 130.07 3.55 3,666.32
Kotak Balanced Advantage Fund 126.59 0.76 16,618.36
SBI Small Cap Fund 121.85 0.30 41,059.17
HDFC Pharma and Healthcare Fund 111.17 3.18 3,501.37
ICICI Pru Multi Cap Fund 110.74 0.59 18,717.26
Prev 123Next