SENSEX 77002.48 (0.11) | 

Nifty 50 23830.55 (0.08) | 

Nifty Bank 55598.05 (0.10) | 

Nifty IT 31912.65 (-1.96)| 

Nifty Midcap 100 59102.95 (0.86) | 

Nifty Next 50 70296.85 (0.97) | 

Nifty Pharma 27334.45 (0.43) | 

Nifty Smallcap 100 18870.5 (1.17) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
24-Jun-2021 41848082 18692430 44.60
25-Jun-2021 30784367 11092382 36.00
28-Jun-2021 5967165 2456828 41.10
29-Jun-2021 2476272 1348986 54.40
30-Jun-2021 983870 465086 47.20
01-Jul-2021 1740419 986952 56.70
02-Jul-2021 4600866 1990701 43.20
05-Jul-2021 3150274 1882680 59.70
06-Jul-2021 3504682 1991496 56.80
07-Jul-2021 5935443 2304058 38.80
Prev 123Next