SENSEX 80718.01 (0.19)

Nifty 50 24734.3 (0.08)

Nifty Bank 54075.45 (0.01)

Nifty IT 35143.1 (-0.94)

Nifty Midcap 100 56959.15 (-0.67)

Nifty Next 50 67151.55 (-0.46)

Nifty Pharma 21915.4 (-0.20)

Nifty Smallcap 100 17621.95 (-0.71)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 5,214.41 2.58 201,813.73
Parag Parikh Flexi Cap Fund 4,351.75 3.84 113,280.87
SBI BSE SENSEX ETF 3,568.66 3.04 117,253.54
HDFC Flexi Cap Fund 3,363.62 4.17 80,642.30
SBI Equity Hybrid Fund 2,770.04 3.56 77,793.99
SBI Large Cap Fund 1,820.31 3.43 53,030.39
SBI Focused Fund 1,780.74 4.69 37,936.17
UTI-Nifty 50 Exchange Traded Fund 1,626.18 2.58 62,937.76
UTI-BSE Sensex ETF 1,505.71 3.04 49,473.55
HDFC Large Cap Fund 1,452.61 3.81 38,116.69
Prev 123Next