| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Aadhar Housing Finance Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 433.09 | B.V. (₹) | 146.50 |  
                                                                | Sales(₹ Cr.) | 3,108.62 | NP (₹ Cr.) | 912.32 |  
                                                                | NP Var% | 22.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 21.60 | EPS (₹) | 21.10 |  
                                                                | Traded Value(₹ Lakhs) | 17.07 | 52 Week High | 548.00 |  
                                                                | 52 Week Low | 341.00 | Price BSE | 514.00 |  
                                                                | Price NSE | 514.00 | Market Capital (₹ Cr.) | 22,247.97 |  
                                                                | P/C Ratio | 23.70 | P/E Ratio | 24.40 |  
                                                                | Price Vs.BV | 3.51 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 851.28 |  
                                                                | NP(₹ Cr.) | 237.30 | NP Var % | 19.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 2,779.19 |  
                                                                | OPM | 77.97 | NP | 832.59 |  
                                                                | NP Var% | 18.32 | EPS | 21.92 |  
                                                                | PE | 23.44 |  |  |