| 
                                                        
                                                            | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                            |  Promoter & Group |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Foreign |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Foreign (Promoter & Group) - Bodies Corporate | 326,191,357.00 | 75.32 | 326,191,357.00 | 1.00 |  
                                                                                                            | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 326,191,357.00 | 75.32 | 326,191,357.00 | 1.00 |  |  |  
                                                                                    |  Indian |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Total ShareHolding for Promoter & Group | 326,191,357.00 | 75.32 | 326,191,357.00 | 1.00 |  |  |  |  |  
                                                            |  Public Shareholding |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Government(Central / State) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks | 4,650,000.00 | 1.07 | 4,650,000.00 | 1.00 |  
                                                                                                            | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institutional Investors | 26,435,730.00 | 6.10 | 26,435,730.00 | 97.00 |  
                                                                                                            | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Insurance Companies | 2,975,959.00 | 0.69 | 2,975,959.00 | 9.00 |  
                                                                                                            | Mutual  Funds / UTI | 22,241,353.00 | 5.14 | 22,241,353.00 | 26.00 |  
                                                                                                            | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 5,841,783.00 | 1.35 | 5,841,783.00 | 18.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 62,144,825.00 | 14.35 | 62,144,825.00 | 151.00 |  |  |  
                                                                                    |  Non Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate | 10,304,933.00 | 2.38 | 10,304,933.00 | 502.00 |  
                                                                                                            | Clearing Members | 351.00 | 0.00 | 351.00 | 3.00 |  
                                                                                                            | Directors & their Relatives | 699,671.00 | 0.16 | 699,671.00 | 2.00 |  
                                                                                                            | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 1,384,555.00 | 0.32 | 1,384,555.00 | 1,938.00 |  
                                                                                                            | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Hindu Undivided Families | 734,428.00 | 0.17 | 734,428.00 | 4,766.00 |  
                                                                                                            | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 15,611,432.00 | 3.60 | 15,611,432.00 | 94.00 |  
                                                                                                            | Individuals  holding nominal share capital up to           (₹) 1 lakh | 15,782,223.00 | 3.64 | 15,779,323.00 | 190,431.00 |  
                                                                                                            | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trust & Foundation | 869.00 | 0.00 | 869.00 | 3.00 |  
                                                                                                            | Others | 238,088.00 | 0.05 | 238,088.00 | 3.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 44,756,550.00 | 10.33 | 44,753,650.00 | 197,742.00 |  |  |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Public Shareholding | 106,901,375.00 | 24.68 | 106,898,475.00 | 197,893.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total of Promoter & Public ShareHolding | 433,092,732.00 | 100.00 | 433,089,832.00 | 197,894.00 |  |  |  
                                                            |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Grand Total | 433,092,732.00 | 100.00 | 433,089,832.00 | 197,894.00 |  |  |  |