SENSEX 83313.93 (-0.60)

Nifty 50 25642.8 (-0.52)

Nifty Bank 60063.65 (-0.29)

Nifty IT 36143.3 (-0.56)

Nifty Midcap 100 59517.1 (-0.28)

Nifty Next 50 68970.4 (-0.47)

Nifty Pharma 22119.9 (-0.03)

Nifty Smallcap 100 16983.9 (-1.29)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Name Previous Close () Open () High() Low(?) Last Traded Price () Change() Change(%)
India VIX 12.25 12.25 12.55 10.94 12.17 -0.08 -0.69
Nifty 10 Yr Benchmark G-Sec 2,610.21 2,611.07 2,617.82 2,611.07 2,613.93 3.72 0.14
Nifty 10 Yr Benchmark G-Sec (Clean Price) 885.36 885.49 887.83 885.49 886.48 1.12 0.13
Nifty 100 26,382.70 26,351.75 26,354.05 26,182.80 26,248.30 -134.40 -0.51
Nifty 100 Alpha 30 Index 18,120.20 18,070.80 18,080.75 17,892.75 18,009.10 -111.10 -0.61
Nifty 100 Equal Weight 33,927.10 33,852.45 33,891.20 33,632.00 33,826.40 -100.70 -0.30
Nifty 100 Liquid 15 7,508.50 7,482.85 7,487.95 7,436.00 7,469.95 -38.55 -0.51
Nifty 100 Low Volatility 30 20,669.00 20,658.15 20,680.95 20,541.90 20,571.15 -97.85 -0.47
Nifty 11-15 yr G-Sec 3,229.26 3,230.85 3,238.34 3,230.79 3,235.17 5.91 0.18
Nifty 15 yr and above G-Sec 3,465.03 3,463.88 3,475.34 3,463.62 3,471.03 6.00 0.17
Prev 123Next