SENSEX 76808.48 (0.71)

Nifty 50 23989.15 (0.57)

Nifty Bank 57297.15 (0.17)

Nifty IT 28568.1 (1.78)

Nifty Midcap 100 61802.05 (0.41)

Nifty Next 50 71798.65 (0.16)

Nifty Pharma 24157.85 (-0.26)

Nifty Smallcap 100 18477.75 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Name Previous Close () Open () High() Low(?) Last Traded Price () Change() Change(%)
India VIX 14.35 14.35 14.35 13.01 13.36 -0.99 -6.90
Nifty 10 Yr Benchmark G-Sec 2,640.02 2,639.19 2,641.44 2,638.70 2,640.20 0.18 0.01
Nifty 10 Yr Benchmark G-Sec (Clean Price) 873.39 872.95 873.70 872.78 873.28 -0.11 -0.01
Nifty 100 24,907.85 24,977.35 25,044.95 24,932.70 25,029.90 122.05 0.49
Nifty 100 Alpha 30 Index 18,197.25 18,196.90 18,203.65 18,019.10 18,100.05 -97.20 -0.53
Nifty 100 Equal Weight 34,116.95 34,227.25 34,258.55 34,052.55 34,220.35 103.40 0.30
Nifty 100 Liquid 15 7,323.45 7,332.05 7,343.10 7,308.70 7,337.55 14.10 0.19
Nifty 100 Low Volatility 30 19,649.60 19,716.50 19,775.50 19,687.55 19,741.15 91.55 0.47
Nifty 11-15 yr G-Sec 3,301.66 3,301.32 3,305.88 3,300.86 3,305.02 3.36 0.10
Nifty 15 yr and above G-Sec 3,495.55 3,495.84 3,498.20 3,495.84 3,497.33 1.78 0.05
Prev 123Next