SENSEX 76515.43 (0.48)

Nifty 50 23897.7 (0.10)

Nifty Bank 57369.65 (-0.02)

Nifty IT 30695.1 (-0.47)

Nifty Midcap 100 63079.05 (-0.25)

Nifty Next 50 72880.9 (-0.23)

Nifty Pharma 26478.1 (-0.68)

Nifty Smallcap 100 20095.45 (0.22)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Name Previous Close () Open () High() Low(?) Last Traded Price () Change() Change(%)
India VIX 11.34 11.34 11.34 10.57 10.68 -0.66 -5.80
Nifty 10 Yr Benchmark G-Sec 2,659.87 2,660.15 2,662.59 2,659.20 2,659.40 -0.47 -0.02
Nifty 10 Yr Benchmark G-Sec (Clean Price) 866.94 866.86 867.68 866.55 866.62 -0.32 -0.04
Nifty 100 25,013.45 25,050.55 25,132.10 25,022.55 25,023.15 9.70 0.04
Nifty 100 Alpha 30 Index 17,944.00 17,970.55 17,995.35 17,893.85 17,952.60 8.60 0.05
Nifty 100 Equal Weight 34,618.05 34,665.60 34,715.05 34,601.60 34,602.75 -15.30 -0.04
Nifty 100 Liquid 15 7,498.00 7,511.65 7,551.80 7,500.80 7,500.80 2.80 0.04
Nifty 100 Low Volatility 30 19,941.05 19,977.80 20,016.10 19,913.55 19,913.55 -27.50 -0.14
Nifty 11-15 yr G-Sec 3,369.87 3,370.70 3,373.96 3,369.04 3,371.74 1.87 0.06
Nifty 15 yr and above G-Sec 3,530.85 3,530.94 3,533.19 3,529.74 3,529.74 -1.11 -0.03
Prev 123Next