SENSEX 81186.44 (-1.06)

Nifty 50 24683.9 (-1.05)

Nifty Bank 54877.35 (-0.98)

Nifty IT 37283.5 (-0.52)

Nifty Midcap 100 56182.65 (-1.62)

Nifty Next 50 66165.5 (-1.84)

Nifty Pharma 21456.15 (-1.31)

Nifty Smallcap 100 17483 (-0.94)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Name Previous Close () Open () High() Low(?) Last Traded Price () Change() Change(%)
India VIX 17.36 17.36 17.66 15.97 17.39 0.03 0.17
Nifty 10 Yr Benchmark G-Sec 2,594.56 2,593.53 2,595.98 2,593.52 2,595.66 1.10 0.04
Nifty 10 Yr Benchmark G-Sec (Clean Price) 920.98 920.45 921.32 920.45 921.21 0.23 0.02
Nifty 100 25,551.50 25,612.85 25,627.50 25,231.35 25,248.65 -302.85 -1.19
Nifty 100 Alpha 30 Index 17,872.45 17,940.95 17,946.75 17,541.90 17,564.30 -308.15 -1.72
Nifty 100 Equal Weight 32,360.10 32,494.25 32,497.15 31,854.85 31,887.95 -472.15 -1.46
Nifty 100 Liquid 15 6,914.30 6,926.00 6,933.60 6,815.60 6,822.55 -91.75 -1.33
Nifty 100 Low Volatility 30 19,880.45 19,937.95 19,941.85 19,612.40 19,622.85 -257.60 -1.30
Nifty 11-15 yr G-Sec 3,266.43 3,266.22 3,269.15 3,266.21 3,269.02 2.59 0.08
Nifty 15 yr and above G-Sec 3,567.93 3,566.75 3,569.83 3,565.93 3,568.01 0.08 0.00
Prev 123Next