SENSEX 76515.43 (0.48)

Nifty 50 23897.7 (0.10)

Nifty Bank 57369.65 (-0.02)

Nifty IT 30695.1 (-0.47)

Nifty Midcap 100 63079.05 (-0.25)

Nifty Next 50 72880.9 (-0.23)

Nifty Pharma 26478.1 (-0.68)

Nifty Smallcap 100 20095.45 (0.22)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

BSE Data - 5 minutes and NSE Data - 15 minutes delayed

As on 04-Sep-26

Company Name LTP() Volume (Nos.) Previous Close() Change (%) Vol. Change (%)
Semac Construct 277.25 4531 290.55 -4.58 453000.00
UTI Nifty 1D Rat... 1007.04 100142 1006.70 0.03 166803.33
Responsive Ind 154.90 40184929 151.87 2.00 60277.62
MANGALAM SEEDS 142.22 1952 137.53 3.41 19420.00
GKB Ophthalmics 63.97 13013 65.80 -2.78 19036.76
Rane (Madras) 1295.90 2195205 1127.40 14.95 18456.26
Puravankara 230.72 17390475 211.09 9.30 17012.06
Kotak MSCI ETF 29.82 544455 29.71 0.37 15768.70
ICICI Prud. Cons 120.67 412702 121.06 -0.32 15485.42
Supreme Petroch. 771.05 1726190 725.80 6.23 5018.12
Prev 123Next