SENSEX 81186.44 (-1.06)

Nifty 50 24683.9 (-1.05)

Nifty Bank 54877.35 (-0.98)

Nifty IT 37283.5 (-0.52)

Nifty Midcap 100 56182.65 (-1.62)

Nifty Next 50 66165.5 (-1.84)

Nifty Pharma 21456.15 (-1.31)

Nifty Smallcap 100 17483 (-0.94)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

BSE Data - 5 minutes and NSE Data - 15 minutes delayed

As on 20-May-25

Company Name LTP() Volume (Nos.) Previous Close() Change (%) Vol. Change (%)
Pfizer 4949.80 1454991 4468.00 10.78 9581.87
UTI Nifty 50 ETF 269.04 1861141 271.68 -0.97 9472.79
Nippon India EW 131.85 1002258 130.63 0.93 9244.19
Mukta Arts 82.85 481546 79.29 4.49 8636.32
Reliable Data 77.31 336537 71.42 8.25 6072.73
Aditya Bir SL IT 39.34 1701416 39.63 -0.73 5592.83
Sh. Rama Multi. 39.05 1374408 40.81 -4.31 4741.68
ABSL Nifty ETF 28.46 7576412 28.73 -0.94 4091.63
ABSL CRISIL BBG 110.14 6293 110.17 -0.03 3713.94
LIC ETF NIFTY 50 273.20 50190 274.56 -0.50 3469.70
Prev 123Next