SENSEX 78009.25 (-0.09)

Nifty 50 24366 (-0.12)

Nifty Bank 57491.1 (-0.25)

Nifty IT 31357.75 (-0.31)

Nifty Midcap 100 63782.15 (-0.53)

Nifty Next 50 74486.55 (-0.32)

Nifty Pharma 26445.55 (-0.90)

Nifty Smallcap 100 19738.55 (-0.69)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

BSE Data - 5 minutes and NSE Data - 15 minutes delayed

As on 14-Aug-26

Company Name LTP() Volume (Nos.) Previous Close() Change (%) Vol. Change (%)
Mirae AN 500 Val... 16.16 767343 16.34 -1.10 15582.46
Apex Frozen Food 426.35 9316207 367.70 15.95 13834.32
LIC ETF SENSEX 880.00 138 883.91 -0.44 13700.00
Tarsons Products 360.30 9830521 312.70 15.22 10785.55
Nimbus Projects 180.00 25750 177.16 1.60 7451.32
Manorama Indust. 1737.10 7298393 1614.10 7.62 6571.54
Edelweiss BSE ET... 78.75 6701 80.13 -1.72 5883.04
Indigo Paints 1148.70 2405565 1130.40 1.62 5570.16
DB Intl.Stock 32.63 57055 32.61 0.06 4755.74
Shreeoswal Seeds 12.15 952278 10.13 19.94 4698.82
Prev 123Next