SENSEX 85712.37 (0.52)

Nifty 50 26186.45 (0.59)

Nifty Bank 59777.2 (0.82)

Nifty IT 38703.65 (0.90)

Nifty Midcap 100 60594.6 (0.49)

Nifty Next 50 68709.85 (0.22)

Nifty Pharma 22947.15 (-0.05)

Nifty Smallcap 100 17507.75 (-0.57)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

BSE Data - 5 minutes and NSE Data - 15 minutes delayed

As on 05-Dec-25

Company Name LTP() Volume (Nos.) Previous Close() Change (%) Vol. Change (%)
Bajaj Nifty 50 266.51 205637 266.32 0.07 43375.05
Arvee Laborat. 197.48 95260 164.62 19.96 23596.52
Mirae LV 30 ETF 216.49 163 215.75 0.34 16200.00
Shriram Pistons 2837.90 2512982 2625.10 8.11 15045.74
Zuari Agro Chem. 294.80 9619150 262.65 12.24 12786.87
ICICI PN 100 Low 23.25 12001466 23.12 0.56 8495.38
Next Mediaworks 6.28 211617 5.94 5.72 7828.70
ICICI PN Com.ETF 93.22 1993445 92.92 0.32 7060.62
Mirae 8-13Yr ETF 29.66 79318 29.61 0.17 7026.50
Keynote Finan. 338.85 218333 284.50 19.10 6122.09
Prev 123Next