SENSEX 76808.48 (0.71)

Nifty 50 23989.15 (0.57)

Nifty Bank 57297.15 (0.17)

Nifty IT 28568.1 (1.78)

Nifty Midcap 100 61802.05 (0.41)

Nifty Next 50 71798.65 (0.16)

Nifty Pharma 24157.85 (-0.26)

Nifty Smallcap 100 18477.75 (0.42)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

BSE Data - 5 minutes and NSE Data - 15 minutes delayed

As on 16-Jun-26

Company Name LTP() Volume (Nos.) Previous Close() Change (%) Vol. Change (%)
Sintercom India 78.37 399220 72.38 8.28 39544.49
Anmol India 12.37 3758456 11.24 10.05 20971.12
Sambhaav Media 6.73 480468 6.48 3.86 18386.65
Rashi Peripheral 662.60 17060651 561.25 18.06 10589.56
Arvind SmartSp. 604.30 3828197 594.65 1.62 9526.08
F A C T 997.80 13126383 906.05 10.13 6683.13
Bharat Gears 131.05 2305015 114.03 14.93 6549.98
Orbit Exports 229.16 313547 191.05 19.95 5429.93
Indiqube Spaces 162.46 895020 158.88 2.25 4940.38
NIIT 105.72 27928835 89.27 18.43 4641.88
Prev 123Next