SENSEX 82496.91 (0.27)

Nifty 50 25558.25 (0.30)

Nifty Bank 61159.3 (0.19)

Nifty IT 30994.5 (1.53)

Nifty Midcap 100 59807.3 (0.68)

Nifty Next 50 70505.1 (0.15)

Nifty Pharma 23426.8 (1.63)

Nifty Smallcap 100 17177.85 (0.35)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

BSE Data - 5 minutes and NSE Data - 15 minutes delayed

As on 26-Feb-26

Company Name LTP() Volume (Nos.) Previous Close() Change (%) Vol. Change (%)
Sanofi Consumer 4538.60 276810 4009.20 13.20 2462.82
Tejas Networks 345.40 12661342 317.80 8.68 1993.48
Home First Finan 1184.10 6371961 1247.80 -5.10 1537.54
XT Global Infot. 33.63 98886 28.03 19.98 1518.43
KSB 769.50 2507189 717.10 7.31 994.00
Atul Auto 516.45 1086174 477.70 8.11 788.54
Guj. Lease Fin. 5.86 950 6.16 -4.87 779.63
GeeCee Vent. 292.05 10057 288.30 1.30 763.26
Tarmat 64.89 234459 54.08 19.99 716.67
Next Mediaworks 6.16 21938 5.69 8.26 573.36
Prev 123Next