SENSEX 81186.44 (-1.06)

Nifty 50 24683.9 (-1.05)

Nifty Bank 54877.35 (-0.98)

Nifty IT 37283.5 (-0.52)

Nifty Midcap 100 56182.65 (-1.62)

Nifty Next 50 66165.5 (-1.84)

Nifty Pharma 21456.15 (-1.31)

Nifty Smallcap 100 17483 (-0.94)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover () NSE Turnover ()
20-May-2025 78,737,300,000.00 1,168,508,900,000.00
19-May-2025 86,288,000,000.00 1,161,164,900,000.00
16-May-2025 106,955,400,000.00 1,498,175,900,000.00
15-May-2025 79,644,800,000.00 1,278,906,100,000.00
14-May-2025 83,946,900,000.00 1,158,690,000,000.00
13-May-2025 105,513,700,000.00 1,149,428,700,000.00
12-May-2025 68,584,900,000.00 1,067,510,000,000.00
09-May-2025 63,362,300,000.00 945,507,600,000.00
08-May-2025 53,593,400,000.00 1,056,058,600,000.00
07-May-2025 53,143,900,000.00 1,012,234,700,000.00
Prev 123Next