SENSEX 84478.67 (0.01)

Nifty 50 25879.15 (0.01)

Nifty Bank 58381.95 (0.18)

Nifty IT 36679.45 (-0.48)

Nifty Midcap 100 60692.05 (-0.35)

Nifty Next 50 69851.65 (0.06)

Nifty Pharma 22686.8 (0.41)

Nifty Smallcap 100 18183.65 (-0.37)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover () NSE Turnover ()
13-Nov-2025 99,156,300,000.00 1,106,375,000,000.00
12-Nov-2025 79,344,600,000.00 1,159,924,500,000.00
11-Nov-2025 71,896,600,000.00 1,043,754,600,000.00
10-Nov-2025 81,431,900,000.00 1,013,176,900,000.00
07-Nov-2025 80,910,500,000.00 1,183,908,900,000.00
06-Nov-2025 95,786,500,000.00 1,144,544,400,000.00
04-Nov-2025 68,807,900,000.00 1,039,837,100,000.00
03-Nov-2025 75,172,300,000.00 992,110,200,000.00
31-Oct-2025 75,396,300,000.00 1,103,865,700,000.00
30-Oct-2025 83,380,400,000.00 1,024,858,400,000.00
Prev 123Next