SENSEX 83570.35 (0.23)

Nifty 50 25694.35 (0.11)

Nifty Bank 60095.15 (0.86)

Nifty IT 39086.65 (3.34)

Nifty Midcap 100 59867.8 (0.16)

Nifty Next 50 68857.9 (0.10)

Nifty Pharma 22217.05 (-1.28)

Nifty Smallcap 100 17362.3 (-0.28)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover () NSE Turnover ()
16-Jan-2026 91,773,200,000.00 1,250,674,300,000.00
14-Jan-2026 89,137,200,000.00 1,095,381,000,000.00
13-Jan-2026 75,314,700,000.00 1,016,369,700,000.00
12-Jan-2026 80,128,100,000.00 1,036,916,900,000.00
09-Jan-2026 79,536,100,000.00 1,067,468,400,000.00
08-Jan-2026 101,620,300,000.00 1,089,541,300,000.00
07-Jan-2026 91,660,900,000.00 1,064,631,800,000.00
06-Jan-2026 78,266,500,000.00 1,094,540,600,000.00
05-Jan-2026 81,502,000,000.00 1,046,024,500,000.00
02-Jan-2026 81,259,500,000.00 1,024,385,100,000.00
Prev 123Next