SENSEX 82276.07 (0.00)

Nifty 50 25482.5 (0.00)

Nifty Bank 61043.35 (0.00)

Nifty IT 30526.35 (0.00)

Nifty Midcap 100 59406.1 (0.00)

Nifty Next 50 70399.25 (0.00)

Nifty Pharma 23051.85 (0.00)

Nifty Smallcap 100 17118.7 (0.00)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover () NSE Turnover ()
25-Feb-2026 104,644,600,000.00 1,085,037,800,000.00
24-Feb-2026 73,069,800,000.00 1,130,046,000,000.00
23-Feb-2026 73,791,800,000.00 1,010,524,800,000.00
20-Feb-2026 75,620,900,000.00 926,437,900,000.00
19-Feb-2026 76,452,400,000.00 938,115,200,000.00
18-Feb-2026 70,227,000,000.00 927,684,100,000.00
17-Feb-2026 68,668,300,000.00 956,906,300,000.00
16-Feb-2026 75,057,800,000.00 894,363,600,000.00
13-Feb-2026 94,243,200,000.00 1,235,994,400,000.00
12-Feb-2026 75,139,900,000.00 1,192,333,900,000.00
Prev 123Next