SENSEX 82408.17 (1.29)

Nifty 50 25112.4 (1.29)

Nifty Bank 56252.85 (1.22)

Nifty IT 38991.45 (0.84)

Nifty Midcap 100 57995.5 (1.46)

Nifty Next 50 66733.05 (1.34)

Nifty Pharma 21613 (0.80)

Nifty Smallcap 100 18194.2 (1.01)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover () NSE Turnover ()
20-Jun-2025 73,620,500,000.00 1,590,972,700,000.00
19-Jun-2025 58,185,100,000.00 903,774,600,000.00
18-Jun-2025 55,063,700,000.00 898,926,800,000.00
17-Jun-2025 82,347,000,000.00 1,031,089,500,000.00
16-Jun-2025 67,424,600,000.00 911,206,800,000.00
13-Jun-2025 69,697,700,000.00 1,049,818,000,000.00
12-Jun-2025 70,053,900,000.00 1,175,807,600,000.00
11-Jun-2025 87,118,500,000.00 1,242,320,100,000.00
10-Jun-2025 94,352,400,000.00 1,158,629,400,000.00
09-Jun-2025 81,766,000,000.00 1,177,455,600,000.00
Prev 123Next