SENSEX 80312.16 (0.03)

Nifty 50 24331.9 (-0.02)

Nifty Bank 55200.65 (-0.34)

Nifty IT 35849.6 (-0.20)

Nifty Midcap 100 54322.75 (-0.49)

Nifty Next 50 64703.5 (-0.29)

Nifty Pharma 21760.75 (0.39)

Nifty Smallcap 100 16543.3 (-1.17)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover () NSE Turnover ()
29-Apr-2025 75,590,600,000.00 1,026,965,400,000.00
28-Apr-2025 56,426,000,000.00 900,993,100,000.00
25-Apr-2025 77,566,000,000.00 1,138,500,600,000.00
24-Apr-2025 59,290,900,000.00 1,085,189,600,000.00
23-Apr-2025 67,835,100,000.00 1,162,454,400,000.00
22-Apr-2025 70,256,900,000.00 1,090,842,900,000.00
21-Apr-2025 65,492,400,000.00 1,053,960,900,000.00
17-Apr-2025 59,493,100,000.00 1,027,496,000,000.00
16-Apr-2025 53,593,900,000.00 920,998,500,000.00
15-Apr-2025 56,162,200,000.00 1,017,713,900,000.00
Prev 12Next