SENSEX 83919.71 (1.08) | 

Nifty 50 25800.6 (1.12) | 

Nifty Bank 64635.2 (2.49) | 

Nifty IT 31322.65 (1.30) | 

Nifty Midcap 100 62031 (0.66) | 

Nifty Next 50 73207.25 (0.44) | 

Nifty Pharma 28386.9 (0.05) | 

Nifty Smallcap 100 19443.6 (-0.13)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date BSE Turnover (₹) NSE Turnover (₹)
20-Nov-2026 109,791,100,000.00 1,361,467,300,000.00
19-Nov-2026 119,414,700,000.00 1,225,154,300,000.00
18-Nov-2026 128,573,000,000.00 1,083,419,700,000.00
17-Nov-2026 107,610,200,000.00 1,210,250,700,000.00
16-Nov-2026 101,443,800,000.00 1,122,295,000,000.00
13-Nov-2026 97,927,500,000.00 1,208,205,600,000.00
12-Nov-2026 117,407,600,000.00 1,319,102,800,000.00
11-Nov-2026 120,529,500,000.00 1,553,482,300,000.00
09-Nov-2026 92,238,700,000.00 1,184,754,100,000.00
08-Nov-2026 26,851,300,000.00 232,748,600,000.00
Prev 123Next